<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [VIDEO] Thaumatrope &#8211; Making an Optical Illusion</title>
	<atom:link href="http://www.whatisthescience.com/kindergarten-science/thaumatrope-making-an-optical-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatisthescience.com/kindergarten-science/thaumatrope-making-an-optical-illusion/</link>
	<description>Lesson Plans for Science &#38; Kindergarten Science</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:30:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lorie Atchinson</title>
		<link>http://www.whatisthescience.com/kindergarten-science/thaumatrope-making-an-optical-illusion/comment-page-1/#comment-8158</link>
		<dc:creator>Lorie Atchinson</dc:creator>
		<pubDate>Wed, 25 Jan 2012 08:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisthescience.com/?p=32#comment-8158</guid>
		<description>hi admin thanks for your post. I like it. When you want you can check my blog helpyoukeephealthy.com. Hope you can find some valuable info.</description>
		<content:encoded><![CDATA[<p>hi admin thanks for your post. I like it. When you want you can check my blog helpyoukeephealthy.com. Hope you can find some valuable info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teeth Whitening %0B</title>
		<link>http://www.whatisthescience.com/kindergarten-science/thaumatrope-making-an-optical-illusion/comment-page-1/#comment-1978</link>
		<dc:creator>Teeth Whitening %0B</dc:creator>
		<pubDate>Sat, 29 Jan 2011 23:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisthescience.com/?p=32#comment-1978</guid>
		<description>-;- I am very thankful to this topic because it really gives up to date information .,*</description>
		<content:encoded><![CDATA[<p>-;- I am very thankful to this topic because it really gives up to date information .,*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the Science? &#8211; Things I Do Part 1</title>
		<link>http://www.whatisthescience.com/kindergarten-science/thaumatrope-making-an-optical-illusion/comment-page-1/#comment-6</link>
		<dc:creator>What is the Science? &#8211; Things I Do Part 1</dc:creator>
		<pubDate>Sun, 20 Sep 2009 03:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisthescience.com/?p=32#comment-6</guid>
		<description>[...] lesson plans for science and teacher&#8217;s notes. For example our latest video is for kindergarten science and is about making an optical illusion called a Thaumatrope. We film four videos at once and then [...]</description>
		<content:encoded><![CDATA[<p>[...] lesson plans for science and teacher&#8217;s notes. For example our latest video is for kindergarten science and is about making an optical illusion called a Thaumatrope. We film four videos at once and then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark L</title>
		<link>http://www.whatisthescience.com/kindergarten-science/thaumatrope-making-an-optical-illusion/comment-page-1/#comment-5</link>
		<dc:creator>Mark L</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisthescience.com/?p=32#comment-5</guid>
		<description>Haha!

Hmmm, I guess you&#039;d need one of those high frame rate cameras before the effect disappeared. Shoot it at 1000fps!</description>
		<content:encoded><![CDATA[<p>Haha!</p>
<p>Hmmm, I guess you&#8217;d need one of those high frame rate cameras before the effect disappeared. Shoot it at 1000fps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory</title>
		<link>http://www.whatisthescience.com/kindergarten-science/thaumatrope-making-an-optical-illusion/comment-page-1/#comment-4</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Sat, 19 Sep 2009 05:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisthescience.com/?p=32#comment-4</guid>
		<description>@mark Oh I forgot that I hadn&#039;t posted the photo previews from this episode. This one is especially good. http://www.flickr.com/photos/whatisthescience/3933529434/</description>
		<content:encoded><![CDATA[<p>@mark Oh I forgot that I hadn&#8217;t posted the photo previews from this episode. This one is especially good. <a href="http://www.flickr.com/photos/whatisthescience/3933529434/" rel="nofollow">http://www.flickr.com/photos/whatisthescience/3933529434/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark L</title>
		<link>http://www.whatisthescience.com/kindergarten-science/thaumatrope-making-an-optical-illusion/comment-page-1/#comment-3</link>
		<dc:creator>Mark L</dc:creator>
		<pubDate>Sat, 19 Sep 2009 05:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisthescience.com/?p=32#comment-3</guid>
		<description>At approximately 3.29 in the video there&#039;s a frame in which the entire word is displayed. So it looks like the frame rate used was slow enough that the camera behaved the same way our eyes and brain do - merging distinct images together.</description>
		<content:encoded><![CDATA[<p>At approximately 3.29 in the video there&#8217;s a frame in which the entire word is displayed. So it looks like the frame rate used was slow enough that the camera behaved the same way our eyes and brain do &#8211; merging distinct images together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science, teaching and controversy</title>
		<link>http://www.whatisthescience.com/kindergarten-science/thaumatrope-making-an-optical-illusion/comment-page-1/#comment-2</link>
		<dc:creator>Science, teaching and controversy</dc:creator>
		<pubDate>Sat, 19 Sep 2009 04:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisthescience.com/?p=32#comment-2</guid>
		<description>[...] &#8220;Thaumatrope&#8221; video and teaching notes we just posted take us into an area of science that is still developing. Whilst everyone agrees that there is an [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Thaumatrope&#8221; video and teaching notes we just posted take us into an area of science that is still developing. Whilst everyone agrees that there is an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

